Welcome, Guest. Please login or register.
November 01, 2024, 03:29:53 AM

Login with username, password and session length

Recent topics

[August 01, 2024, 12:00:34 AM]

[December 15, 2023, 09:30:30 PM]

[December 06, 2023, 09:24:00 PM]

[June 23, 2023, 09:37:46 PM]

[February 25, 2023, 09:15:07 AM]

[February 01, 2023, 08:57:58 PM]

[December 30, 2022, 09:48:45 PM]

[December 17, 2022, 07:49:07 PM]

[December 17, 2022, 07:29:07 PM]

[December 01, 2022, 11:32:27 PM]

[November 26, 2022, 12:16:37 AM]

[November 19, 2022, 05:05:36 PM]

[November 11, 2022, 09:07:28 AM]

[November 06, 2022, 01:52:53 PM]

[November 06, 2022, 12:41:22 PM]
Members
Stats
  • Total Posts: 42137
  • Total Topics: 1983
  • Online Today: 130
  • Online Ever: 389
  • (October 25, 2018, 03:41:03 PM)
Users Online
Users: 0
Guests: 63
Total: 63

Author Topic: Slow forum response  (Read 1968 times)

0 Members and 1 Guest are viewing this topic.

Offline Lum-chan

  • Administrator
  • **********
  • Posts: 1,111
  • Karma: +280/-0
  • Gender: Male
  • Fearless Leader
    • The World of Urusei Yatsura's Lum
Slow forum response
« on: October 26, 2004, 09:41:04 PM »
Today I experienced some troubles in reaching http://www.lum-chan.com.
It's reactie very slow. It's not the server which is slow but the connection. Below is a traceroute from my workstation to the forum site:

Code: [Select]
Tracing route to www.lum-chan.com [212.78.206.150]
over a maximum of 30 hops:

 01    <1 ms    <1 ms    <1 ms  router [192.168.1.1]
 02     6 ms    12 ms     7 ms  10.82.0.1 [10.82.0.1]
 03    19 ms     7 ms    32 ms  Gig6-0.hv00rt01.brain.upc.nl [212.142.19.65]
 04    14 ms    10 ms    11 ms  srp8-0.ls00rt01.brain.upc.nl [212.142.32.81]
 05    11 ms    15 ms    24 ms  srp0-0.am00rt01.brain.upc.nl [212.142.32.1]
 06    16 ms    17 ms    37 ms  nl-ams02a-ra1-so-0-0-2.aorta.net [213.46.161.49]
 07    14 ms    12 ms    11 ms  nl-ams02a-rd1-10gige-1-0.aorta.net [213.46.161.153]
 08    23 ms    45 ms    29 ms  de-fra-rc-01-pos-4-0.chellonetwork.com [213.46.160.85]
 09    62 ms    25 ms    25 ms  uk-lon01a-rd1-pos-1-0.aorta.net [213.46.174.1]
 10    26 ms    37 ms    21 ms  uk-lon01a-ri1-ge-2-0-0.aorta.net [213.46.174.30]
 11   947 ms   945 ms   981 ms  linx.london.opentransit.net [195.66.224.83]
 12   960 ms   934 ms   939 ms  So7-2-0.LONCR1.London.opentransit.net [193.251.240.9]
 13   954 ms   942 ms   942 ms  So3-0-0.LONCR2.London.opentransit.net [193.251.128.206]
 14   940 ms   964 ms   950 ms  So0-0-0.FFTCR2.Frankfurt.opentransit.net [193.251.154.90]
 15  1085 ms   935 ms   934 ms  So1-0-0.FFTCR1.Frankfurt.opentransit.net [193.251.132.89]
 16   934 ms   954 ms   942 ms  P11-0.COPBB2.Copenhagen.opentransit.net [193.251.129.90]
 17   953 ms   953 ms   953 ms  TelefonicaDeutschland-5.GW.opentransit.net [193.251.240.138]
 18   960 ms   947 ms   938 ms  pos5-0.sto-1.lycos-europe.net [213.193.31.6]
 19   944 ms   950 ms   949 ms  rdist1-v113.lan.spray.net [212.78.192.86]
 20   951 ms   949 ms   939 ms  customers.webc.lyceu.net [212.78.206.150]

Trace complete.

As you can see, somethings going wrong at linx.london.opentransit. net [195.66.224.83]

I hope this problem will be resolved asap...

Thanks for your understanding.
« Last Edit: March 28, 2005, 05:08:17 PM by Lum-chan »
Lum-chan


Offline Pac

  • Big Fan
  • ****
  • Posts: 178
  • Karma: +0/-0
  • Gender: Male
    • The Pacman Realm
Re: Slow forum response
« Reply #1 on: October 27, 2004, 10:31:43 PM »
Hmmm, I didn't experienced any problems reaching the forum... ???

Offline Lum-chan

  • Administrator
  • **********
  • Posts: 1,111
  • Karma: +280/-0
  • Gender: Male
  • Fearless Leader
    • The World of Urusei Yatsura's Lum
Re: Slow forum response
« Reply #2 on: October 27, 2004, 10:47:06 PM »
Hmm might be just a bit troublesome from The Netherlands I guess :(

Lum-chan


Offline Pac

  • Big Fan
  • ****
  • Posts: 178
  • Karma: +0/-0
  • Gender: Male
    • The Pacman Realm
Re: Slow forum response
« Reply #3 on: October 27, 2004, 10:56:52 PM »
Maybe, the only problem I ever had with this forum was wen it went offline for some moments but you already explained that.